Hi I am Imran create Computer Teps &Treak...
Uttar Pradesh Public Service Commission (UPPSC)Direct Recruitment Various Post Recruitment 2017Short Details of Notification
Masterimranalam.blogspot.com
| ||||||||
Important Dates
| Application Fee
| |||||||
Vacancy Details Total : 517 Post | ||||||||
Department
|
Post Name
|
Total Post
|
Age
|
Eligibility
| ||||
| Shiksha vibhag uttar pradesh | Hindi (S-4/22) | 7 | 21-40 | Master Degree in Hindi and a Bachelor's Degree in arts with Sanskrit with B.Ed Degree / LT Diploma | ||||
| English (S-4/23) | 4 | 21-40 | Master Degree in English with B.Ed Degree / LT Diploma | |||||
| Sanskrit(S-4/24) | 5 | 21-40 | Master Degree in Sanskrit with B.Ed Degree / LT Diploma | |||||
| Urdu (S-4/25) | 2 | 21-40 | Master Degree in Urdu with B.Ed Degree / LT Diploma | |||||
| Biology (S-4/26) | 9 | 21-40 | Master Degree in Botany / Zoology with B.Ed Degree / LT Diploma | |||||
| Physics (S-4/27) | 1 | 21-40 | Master Degree in Physics with B.Ed Degree / LT Diploma | |||||
| Chemistry (S-4/28) | 9 | 21-40 | Master Degree in Chemistry with B.Ed Degree / LT Diploma | |||||
| Home Science (S-4/29) | 5 | 21-40 | Master Degree in Home Science with B.Ed Degree / LT Diploma | |||||
| History (S-4/30) | 4 | 21-40 | Master Degree in History with B.Ed Degree / LT Diploma | |||||
| Civics (S-4/31) | 4 | 21-40 | Master Degree in Civics with B.Ed Degree / LT Diploma | |||||
| Psychology (S-4/32) | 1 | 21-40 | Master Degree in Psychology with B.Ed Degree / LT Diploma | |||||
| Economics (S-4/33) | 2 | 21-40 | Master Degree in Economics with B.Ed Degree / LT Diploma | |||||
| Forensic Science Laboratory, U.P. | Scientific Officer (Physics Section) S-01/05 | 10 | 21-40 | M.Sc./M.Tech in Physics/Forensic Science/Mathematics | ||||
| Scientific Officer (Chemistry Section) S-01/06 | 8 | 21-40 | M.Sc./.M.Tech. in Chemistry/Forensic Science | |||||
| Scientific Officer (Biology Section) S-01/07 | 22 | 21-40 | M.Sc./M.Tech. in Zoology/Botany/Forensic Science/Bio-Technology | |||||
| Scientific Officer (Forensic Acoustic Section) S-01/08 | 3 | 21-40 | B.Tech. in Computer Science or I.T. in Electronic and Communication/M.Sc. in Computer Science/M.C.A | |||||
| Scientific Officer (Computer Forensic Section) S-01/09 | 6 | 21-40 | B.Tech. in Computer Science or I.T. in Electronic & Communication/M.Sc. in Computer Science/M.C.A | |||||
| Scientific Officer (Lie Detector Section) S-01/10 | 2 | 21-40 | Post Graduate degree in Psychology/Forensic Psychology or M.D. in Psychiatry | |||||
| Scientific Officer (Brain Mapping Section) S-01/11 | 1 | 21-40 | ||||||
| Scientific Officer (Narco Analysis Section) S-01/12 | 2 | 21-40 | ||||||
| Forest and wild life department u.p. | Statistical officers- 02/05 | 2 | 21-40 | Master degree in Mathematics or Mathematical Statistics or Commerce or Economics or Statistics with at least fifty five percent marks | ||||
| DEPARTMENT OF HIGHER EDUCATION | History | 28 | 21-40 |
| ||||
| English | 30 | 21-40 | ||||||
| Mathematics | 29 | 21-40 | ||||||
| Home Science | 31 | 21-40 | ||||||
| Zoology | 29 | 21-40 | ||||||
| Physics | 29 | 21-40 | ||||||
| Psychology | 28 | 21-40 | ||||||
| Chemistry | 29 | 21-40 | ||||||
| Political Science | 28 | 21-40 | ||||||
| Botany | 29 | 21-40 | ||||||
| Commerce | 58 | 21-40 | ||||||
| Sociology | 2 | 21-40 | ||||||
| Hindi | 30 | 21-40 | ||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||
Download SarkariResult.Com Official Mobile Apps | ||||||||
Android Apps | Apple IOS Apps | Window Apps | ||||||
Some Useful Important Links | ||||||||
Apply Online | Click Here | |||||||
Pay Exam Fee | Click Here | |||||||
Submit Final Form | Click Here | |||||||
Download Notification | Hindi | English | |||||||
Official Website | Click Here | |||||||

No comments:
Post a Comment
Thanku for Comment.....